
Product Details
Heart rate, SpO2, menstrual & sleep tracking, 5-day battery, 25-day standby, Da Fit app.
Key Features
- Amoled Display
- Women's Health
- Bluetooth Calling
- IP68+Zinc Alloy Design
- Battery, App&Compatability
- Advanced Health Monitoring
Specifications
| Bluetooth Version | V5.3 |
| Connectivity | Bluetooth |
| Battery Capacity | 260mAh |
| Battery Life | Up to 5 days / 25 days standby |
| Charging Port | Magnetic 2-pin USB charging cable |
| Charging Time | Up To 3 hours |
| Water Resistance | IP68 (1m/30min) |
| Dimensions | Watch head: 43 × 9.9mm |
| Material | Zinc alloy |
| Strap Material | Food-grade silicone |
| Weight | 42.2g |
| App Name | Da Fit |
| Display Size | 1.32" |
| Display Type | AMOLED |
| Resolution | 466 × 466 |
| Compatible OS | Android 5.0+ / iOS 9.0+ |
| Health Sensors | Heart rate, SpO2, blood pressure, body temperature, stress, sleep |
Warranty: 12 months
Testimonials
Great home setup service !!! Highly Recommend.
Fast Delivery and regular updates from courier
Beautiful Pop up store and nice gifting in Fourways, Jhb
FifiThank you so much for the amazing service we received from you I will definitely be telling my friends and family about you and the excellent service you give my God bless you abundantly🌸
Ma SitholeI love my Fieldbar engraving done, it was quickly and seamless
